EZOIC SERVICE PRIVACY POLICY
wackycodes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
twiago GmbH | | |
SMARTSTREAM.TV GmbH | | |
Research and Analysis of Media in Sweden AB | | |
xpln.ai SAS | | |
Claritas LLC | | |
Dable Inc. | | |
NEXD | | |
Alphonso Inc | | |
Petal Ads | | |
ADMAN - Phaistos Networks, S.A. | | |
SINGLESPOT SAS | | |
HyperTV Inc. | | |
Stream Eye OOD | | |
ADman Interactive SLU | | |
AuDigent | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Holid AB | | |
Adobe Advertising Cloud | | |
RevX | | |
OnProspects Ltd | | |
Relevant Digital Oy | | |
Marfeel Solutions, SL (Compass) | | |
GeoProve Limited | | |
C WIRE AG | | |
Oracle Advertising | | |
eMarketingSolutions, Online Marketing S.L. | | |
wetter.com GmbH | | |
Pexi B.V. | | |
KUPONA GmbH | | |
Smart Traffik | | |
Czech Publisher Exchange z.s.p.o. | | |
Blockthrough, Inc. | | |
Convo Ink | | |
BIDSWITCH GmbH | | |
zeotap GmbH | | |
IQM CORPORATION | | |
Sift Media, Inc | | |
Adserve.zone / Artworx AS | | |
Timehop, Inc. | | |
PIA Advertising GmbH | | |
The Reach Group GmbH | | |
GlobalWebIndex | | |
Online Solution | | |
AudienceRun corp | | |
Arbeitsgemeinschaft Media-Analyse | | |
Bidtellect, Inc | | |
Global Media Group Services Limited | | |
EASY Marketing GmbH | | |
Livewrapped AB | | |
Kairion GmbH | | |
Wagawin GmbH | | |
VUUKLE DMCC | | |
NumberEight Technologies Ltd | | |
LightBox TV | | |
Quality Media Network GmbH | | |
Experian LTD | | |
KÖNIGSTEINER digital GmbH | | |
Jampp LTD | | |
ucfunnel Co., Ltd. | | |
Hillside (Sports) GP Limited | | |
Alphalyr SAS | | |
Score Media Group GmbH & Co. KG | | |
Prisma Media | | |
Delta Projects AB | | |
ADYOULIKE SA | | |
AdDefend GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Pubfinity LLC | | |
Opera Software Ireland Limited | | |
Near Intelligence | | |
Triapodi Ltd. | | |
DeepIntent, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Covatic Ltd | | |
Jellyfish France | | |
2KDirect, Inc. (dba iPromote) | | |
Venatus Media Limited | | |
MISSENA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Brid Video DOO | | |
NEORY GmbH | | |
Fifty Technology Limited | | |
Solution coupons | | |
Schober Information Group Deutschland GmbH | | |
Teroa S.A. | | |
Dentsu London Limited | | |
IVO Media Ltd | | |
ArtChaos s.r.o. | | |
Ein Rad AB | | |
AlgoriX Technology Pte. Ltd., | | |
AdSpirit GmbH | | |
Simplifi Holdings Inc | | |
Opinary GmbH | | |
Dianomi PLC | | |
Lupon Media | | |
Magnite CTV, Inc. | | |
Kochava Inc. | | |
BidMachine Inc. | | |
Avantis Video Ltd | | |
Live Data Solutions SL | | |
congstar GmbH | | |
Monet Engine Inc | | |
BCOVERY SAS | | |
RevJet | | |
Mediavine, Inc. | | |
Bababam | | |
Goldbach Group AG | | |
Watch Fantom Inc. AKA CatapultX | | |
Zemanta Inc. | | |
Cint AB | | |
Adxperience SAS | | |
Sub2 Technologies Ltd | | |
Snigel Web Services Limited | | |
ADFI MEDIA SL | | |
Gemius SA | | |
MobileFuse LLC | | |
AdServing Factory srl | | |
Kertil Iberia S.L. | | |
Rakuten Marketing LLC | | |
Duration Media, LLC. | | |
M.D. Primis Technologies Ltd. | | |
DIGITEKA Technologies | | |
Lucid Holdings, LLC | | |
Terminus Software Inc. | | |
Media16 ltd | | |
Golden Bees | | |
INVIDI technologies AB | | |
Arcspire Limited | | |
BRICKS | | |
Majime Mamori LTD | | |
Axiom Media Connect | | |
Adnuntius AS | | |
Baidu USA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Hubvisor | | |
Innovid LLC | | |
Accorp Sp. z o.o. | | |
INFOnline GmbH | | |
Good-Loop Ltd | | |
MetrixLab Nederland B.V. | | |
TypeA Holdings Ltd | | |
Sirdata | | |
LifeStreet Corporation | | |
Admixer EU GmbH | | |
Justtag Sp. z o.o. | | |
GeoEdge | | |
3Q nexx GmbH | | |
Liftoff Mobile, Inc. | | |
Aniview LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Kameleoon SAS | | |
Converto AG | | |
OneTag Limited | | |
Samba TV, Inc. | | |
mainADV Srl | | |
Foreshadow s.r.o | | |
Keymantics | | |
SmartFrame Technologies Ltd | | |
Adelaide Metrics Inc | | |
ADTTRIBUTION LLC | | |
Emerse Sverige AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
Publisher First, Inc. | | |
INIS sp. zo.o. | | |
adhood.com | | |
YouGov | | |
Adverticum cPlc. | | |
Roq.ad Inc. | | |
Next Media SRL | | |
Admo.tv (Clickon) | | |
Amnet GmbH | | |
Rico Developments Ltd | | |
Quantyoo GmbH & Co. KG | | |
Listonic Sp. z o.o. | | |
Amazon Advertising | | |
INNITY | | |
Adtarget Teknoloji A.S. | | |
AdElement Media Solutions Pvt Ltd | | |
Vidazoo Ltd | | |
SelectMedia International LTD | | |
Jetpack Digital LLC | | |
GADSME | | |
Sizmek by Amazon | | |
VGI CTV, Inc | | |
Azerion Holding B.V. | | |
Clinch Labs LTD | | |
42 Ads GmbH | | |
adQuery | | |
Realytics | | |
Verve Group Europe GmbH | | |
Objective Partners BV | | |
Cazamba Serviços de Internet Ltda | | |
Loop Now Technologies Inc. | | |
Skoiy | | |
Adrino Mobile Sp. z o.o. | | |
Quadrant Global Pte Ltd | | |
Justpremium BV | | |
crossvertise GmbH | | |
Microsoft Advertising | | |
TIMEONE PERFORMANCE | | |
adrule mobile GmbH | | |
HUMAN | | |
AdColony, Inc. | | |
PubWise, LLLP | | |
Better Ads GmbH | | |
PubMatic, Inc | | |
INVIBES GROUP | | |
mediarithmics SAS | | |
I.R.V. D.O.O. | | |
Adpone SL | | |
Scattered sp. z o.o. | | |
ShowHeroes SRL | | |
Mobsuccess | | |
OneFootball GmbH | | |
Onesoon Limited t/a Adalyser | | |
vitrado GmbH | | |
Luna Media Group LLC | | |
Xandr, Inc. | | |
Magnite, Inc. (Outstream) | | |
StackAdapt | | |
Salesforce.com, Inc. | | |
Ask Locala | | |
Audiencerate LTD | | |
Beaconspark Ltd | | |
Spoods GmbH | | |
NextRoll, Inc. | | |
Bannerflow AB | | |
GfK SE | | |
WebMedia | | |
Smart Analytics SL | | |
PIXFUTURE MEDIA INC. | | |
Netpoint Media GmbH | | |
MediaMath, Inc. | | |
Converge-Digital | | |
Commanders Act | | |
adnanny.com SLU | | |
eBay Inc | | |
Footballco Media Limited | | |
Meson Mediation LLC | | |
Seeding Alliance GmbH | | |
Market Resource Partners LLC | | |
Online Advertising Network Sp. z o.o. | | |
LiveRamp | | |
Sublime | | |
BotTalk UG (haftungsbeschränkt) | | |
Audienzz AG | | |
Rockerbox, Inc | | |
Eulerian Technologies | | |
AdTiming Technology Company Limited | | |
ADSOCY | | |
AddApptr GmbH | | |
QuantumCast digital GmbH | | |
Bidmatic Inc | | |
Criteo SA | | |
Teads France SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
MUSO TNT LIMITED | | |
InsurAds Technologies SA. | | |
BILENDI SA | | |
Mars Media Group | | |
Quantcast | | |
BidTheatre AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adtriba GmbH | | |
Viznet | | |
Captify Technologies Limited | | |
NEURAL.ONE | | |
LoopMe Limited | | |
netzeffekt GmbH | | |
Otto (GmbH & Co KG) | | |
Upwave Inc. | | |
YOC AG | | |
Kiosked Ltd | | |
adbalancer Werbeagentur GmbH | | |
adsquare GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
glomex GmbH | | |
VLYBY Digital GmbH | | |
Hurra Communications GmbH | | |
adality GmbH | | |
Nielsen International SA | | |
Pulse Innovations Limited | | |
Roku Advertising Services | | |
Connatix Native Exchange Inc. | | |
Ad Alliance GmbH | | |
One Tech Group GmbH | | |
Dataseat Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ACTV8, Inc. | | |
REMAILME | | |
smartclip Europe GmbH | | |
ARMIS SAS | | |
Relay42 Netherlands B.V. | | |
Webgains GmbH | | |
Videobyte Inc | | |
IPSOS MORI UK LTD | | |
Clipr | | |
Kairos Fire | | |
AdGear Technologies, Inc. | | |
streaMonkey GmbH | | |
CentralNic Poland sp. z o.o. | | |
Epsilon | | |
Dynata LLC | | |
Rockabox Media Ltd | | |
Smartclip Hispania S.L. | | |
Cookie Market LTD | | |
Samba TV UK Limited | | |
Impact Tech Inc. | | |
FeedAd GmbH | | |
PML Innovative Media | | |
TF1 PUBLICITE | | |
Semasio GmbH | | |
Brand Metrics Sweden AB | | |
Cuebiq | | |
Papirfly AS | | |
WebAds B.V | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
152 Media LLC | | |
Schwarz Media GmbH | | |
Flashtalking, Inc. | | |
Clipcentric, Inc. | | |
Madington | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Pelmorex Corp. | | |
EMX Digital, Inc. | | |
Pinpoll GmbH | | |
Jaduda GmbH | | |
Piano Software Inc. | | |
Factor Eleven GmbH | | |
Frameplay Corporation | | |
Wizaly | | |
Teavaro | | |
Octave IP Limited | | |
M32 Connect Inc | | |
SheMedia, LLC | | |
Ströer SSP GmbH (DSP) | | |
Appier PTE Ltd | | |
Artefact Deutschland GmbH | | |
Pure Local Media GmbH | | |
Ezoic Inc. | | |
Novatiq limited | | |
Intercept Interactive Inc. dba Undertone | | |
Channel Pilot Solutions GmbH | | |
Somplo Ltd | | |
Next Millennium Media INC | | |
CITISERVI EUROPE, S.L. | | |
EXOCLICK, S.L. | | |
Project Agora Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Rezonence Limited | | |
Anzu Virtual Reality LTD | | |
Google Advertising Products | | |
Placense Ltd | | |
Unblockia SL | | |
Hivestack Inc. | | |
Sonares GmbH | | |
Skimbit Ltd | | |
Onnetwork Sp. z o.o. | | |
TabMo SAS | | |
Sharethrough, Inc | | |
Kargo Global Inc. | | |
Beachfront Media LLC | | |
socoto gmbh & co. kg | | |
Adloox SA | | |
SpearAd GmbH | | |
video intelligence AG | | |
Samsung Ads | | |
Resono B.V. | | |
Viafoura Inc. | | |
Voxnest Inc | | |
Adikteev | | |
Showheroes SE | | |
Snapsort Inc., operating as Sortable | | |
Allegro sp. z o.o. | | |
Disqus | | |
Evorra Ltd | | |
Agate Systems Limited | | |
ViewPay | | |
AirGrid LTD | | |
Blis Global Limited | | |
Automattic Ads | | |
Boldwin LTD | | |
MGID Inc. | | |
Eskimi | | |
remerge GmbH | | |
VECTAURY | | |
Betgenius Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Frii ApS | | |
Permutive Technologies, Inc. | | |
Adludio Ltd. | | |
lead alliance GmbH | | |
belboon GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
7Hops.com Inc. (ZergNet) | | |
Playwire LLC | | |
Yieldmo, Inc. | | |
ADMAX | | |
Questpass Sp. z o.o. | | |
ShareThis, Inc | | |
audio content & control GmbH | | |
Mediasmart Mobile S.L. | | |
AUDIOMOB LTD | | |
SMADEX, S.L.U. | | |
ShinyStat S.p.a. | | |
Adventure Media | | |
Cloud Technologies S.A. | | |
Ingenious Technologies AG | | |
Jivox Corporation | | |
Bmind a Sales Maker Company, S.L. | | |
Caroda s.r.o. | | |
Query Click Limited | | |
cynapsis interactive GmbH | | |
Happydemics | | |
ArcSpan Technologies, Inc. | | |
TAPTAP Digital SL | | |
Adjust Digital A/S | | |
MindTake Research GmbH | | |
Confiant Inc. | | |
ID5 Technology Ltd | | |
FRVR Limited | | |
Visarity Technologies GmbH | | |
Apester Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Adlane LTD | | |
Revcontent, LLC | | |
Readpeak Oy | | |
Traffective GmbH | | |
JS Web Production | | |
Aarki, Inc. | | |
Welect GmbH | | |
Vidoomy Media SL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
umlaut communication gmbh | | |
PulsePoint, Inc. | | |
Fandom, Inc. | | |
AdInMo LTD | | |
Knorex | | |
Appush Technologies | | |
Vidcrunch LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Index Exchange, Inc. | | |
Smart Adserver | | |
Performax.cz, s.r.o. | | |
SPORTORITY UK LTD | | |
Advisible AB | | |
Adssets AB | | |
Adtelligent Inc. | | |
Turk Telekom | | |
Synkd Ltd. | | |
Exit Bee Limited | | |
Dentsu A/S | | |
IPONWEB GmbH | | |
AdView | | |
Verasity Limited | | |
GroupM UK Limited | | |
Demandbase, Inc. | | |
Njuice AB | | |
Offerista Group GmbH | | |
Blue | | |
dpa-infocom GmbH | | |
Publicis Media GmbH | | |
Adevinta Spain S.L.U. | | |
DynAdmic | | |
iPROM | | |
Mobkoi Ltd | | |
giosg.com Oy | | |
Avocet Systems Limited | | |
Permodo GmbH | | |
Seedtag Advertising S.L | | |
MNTN | | |
Flexoffers.com, LLC | | |
TripleLift, Inc. | | |
Comscore B.V. | | |
Smile Wanted Group | | |
MPX GmbH | | |
Sitewit Corp | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Opt Out Advertising B.V. | | |
Sportradar AG | | |
Publica LLC | | |
Maximus Live LLC | | |
Tangoo S.R.L. | | |
Media.net Advertising FZ-LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
PLAYGROUND XYZ EMEA LTD | | |
ZAM Network LLC dba Fanbyte | | |
adWMG | | |
XAD spoteffects GmbH | | |
AiCreo S.r.l. | | |
NetSuccess, s.r.o. | | |
emetriq GmbH | | |
Fyber | | |
Silverbullet Data Services Group | | |
Digital Squad | | |
Nativo, Inc. | | |
BEINTOO SPA | | |
MEDIAMETRIE | | |
Arpeely Ltd. | | |
MOOT TECHNOLOGY LTD | | |
Always-Computing SAS | | |
ad6media | | |
Internet BillBoard a.s. | | |
uppr GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AA INTERNET-MEDIA Ltd | | |
Nubo LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Nano Interactive Group Ltd. | | |
DoubleVerify Inc. | | |
Firstlead GmbH (ADCELL) | | |
Ensighten | | |
AcuityAds Inc. | | |
Digital East GmbH | | |
Insticator, Inc. | | |
Brandhouse/Subsero A/S | | |
Cluep LLC | | |
Magnite, Inc. | | |
Basis Global Technologies, Inc. | | |
Mobfox US LLC | | |
TX Group AG | | |
Konodrac S.L. | | |
Audiohook Corporation | | |
ADSTOURS SAS | | |
Platform161 B.V. | | |
AdTheorent, Inc | | |
Proxi.cloud sp. z o.o. | | |
Cavai AS & UK | | |
NAG SA | | |
Vibrant Media Limited | | |
Mediakeys Platform | | |
Kayzen | | |
Go.pl sp. z o.o. | | |
Kubient Inc. | | |
QUARTER MEDIA GmbH | | |
OpenX | | |
Emodo, Inc. | | |
Celtra, Inc. | | |
Nativery Srl | | |
First-id | | |
ADUX | | |
A.Mob | | |
AWIN AG | | |
iProspect GmbH | | |
Extreme Reach, Inc | | |
Eyeota Pte Ltd | | |
Targetspot Belgium SPRL | | |
Unicredit BankAustria AG | | |
Adsmovil España S.L | | |
Engage Media TV LTD | | |
